Location | Vadhavan, Palghar District, Maharashtra | Nhava Sheva, Navi Mumbai, Maharashtra |
Operational Status | Under Development (Phase 1 by 2029) | Fully Operational since 1989 |
Project Cost | ₹76,220 crore | ₹1,109 crore (initial cost) |
Container Handling Capacity | 23-25 million TEUs per year (Future capacity) | ~5.5 million TEUs per year |
Draft Depth | 20 meters (to handle large vessels) | 15-16 meters (suitable for mid-size ships) |
Port Type | Deep-Sea Port (Can handle ultra-large vessels) | Major Port (Handles container, bulk, and liquid cargo) |
Ownership & Management | Jawaharlal Nehru Port Authority (JNPA) & Maharashtra Maritime Board (MMB) | Jawaharlal Nehru Port Authority (JNPA) |
Connectivity | New highway & rail links planned; high-speed connectivity to Nashik | Well-connected by road, rail, and sea routes |
Land Availability | 1,448 hectares (for port and industrial zone) | Limited expansion scope due to surrounding urbanization |
Economic Impact | Expected to become India’s biggest container port, attracting SEZs, logistics parks, and industries | Currently contributes over 40% of India’s container traffic |
Strategic Importance | Part of India’s maritime expansion to compete with global ports | Key port for India’s trade, but faces congestion issues |
Targeted Cargo | Mainly containerized cargo, bulk, and liquid cargo | Primarily container cargo, with some liquid and breakbulk cargo |
0 Comments